sl name watch Last Name Releases and Retirements Small
click here to get the last name you want
(click here for a catalog of Join Now servers)

Details for last name Abonwood

Date Opened 2009-05-01 14:11:16
Date Closed 2010-09-02 19:08:15
Days Active 489
Status heritage
Usage Count 6370
Reg. Per Active Day 13.0
Last Updated 2010-08-31 21:51:19

History of last name Abonwood

Date Usage Count Update Type Bot Version Query Load Search Anomalies
2009-05-03 12:13:24 70 Line Count 7 36 0
2009-05-04 18:45:02 70 Agent Reconcile
2009-05-13 23:28:31 364 Line Count 7 38 0
2009-05-13 23:28:47 364 Agent Reconcile
2009-05-23 03:08:55 571 Line Count 7 41 0
2009-05-25 08:32:27 571 Agent Reconcile
2009-06-02 05:16:09 823 Line Count 7 46 0
2009-06-02 11:26:54 823 Agent Reconcile
2009-06-10 09:05:51 1005 Line Count 7 88 57
2009-06-10 09:06:24 1005 Agent Reconcile
2009-06-11 18:11:15 1038 Line Count 7 50 0
2009-06-12 08:16:32 1038 Agent Reconcile
2009-06-24 07:20:11 1304 Line Count 7 50 0
2009-06-29 00:51:57 1304 Agent Reconcile
2009-07-09 06:45:31 1573 Line Count 7 56 0
2009-07-19 20:07:31 1783 Line Count 7 56 0
2009-07-23 03:13:04 1783 Agent Reconcile
2009-08-03 18:37:19 2051 Line Count 7 58 0
2009-08-06 20:38:26 2051 Agent Reconcile
2009-08-21 19:04:58 2317 Line Count 7 59 0
2009-08-28 09:41:12 2317 Agent Reconcile
2009-09-08 20:33:39 2579 Line Count 7 63 0
2009-09-13 14:01:57 2579 Agent Reconcile
2009-09-28 14:21:59 2854 Line Count 7 68 0
2009-10-01 00:06:21 2854 Agent Reconcile
2009-10-13 09:28:31 3065 Line Count 7 71 0
2009-10-25 09:18:09 3065 Agent Reconcile
2009-10-25 22:33:08 3250 Line Count 7 72 0
2009-10-25 22:33:36 3250 Agent Reconcile
2009-11-05 02:31:00 3416 Line Count 7 73 0
2009-11-12 06:16:08 3416 Agent Reconcile
2009-11-29 10:47:22 3744 Line Count 7 78 0
2009-12-10 08:21:26 3878 Line Count 7 79 0
2009-12-20 12:46:38 4040 Line Count 7 81 0
2010-01-01 08:18:22 4040 Agent Reconcile
2010-01-12 07:08:23 4329 Line Count 7 82 0
2010-01-26 00:13:45 4556 Line Count 7 83 0
2010-02-06 18:31:39 4741 Line Count 7 85 0
2010-02-25 04:45:48 4906 Line Count 7 86 0
2010-03-15 09:41:29 5071 Line Count 7 88 0
2010-03-24 10:56:46 5071 Agent Reconcile
2010-04-07 04:40:50 5299 Line Count 7 92 0
2010-04-22 15:29:43 5423 Line Count 7 96 0
2010-05-04 19:39:54 5493 Line Count 7 96 0
2010-05-16 07:29:19 5655 Line Count 7 97 0
2010-05-26 13:31:29 5625 Line Count 7 98 0
2010-06-25 17:32:49 5709 Line Count 7 98 0
2010-06-25 17:42:30 5709 Agent Reconcile
2010-07-02 21:23:31 5594 Line Count 7 96 0
2010-07-02 22:40:18 5594 Agent Reconcile
2010-07-14 20:53:39 5655 Line Count 8 98 0
2010-07-14 20:54:00 5655 Agent Reconcile
2010-07-29 23:18:38 6118 Line Count 9 98 0
2010-07-29 23:18:42 6118 Agent Reconcile
2010-08-20 15:18:04 6439 Line Count 9 99 0
2010-08-20 15:18:16 6276 Agent Reconcile
2010-08-31 21:51:00 6370 Line Count 9 101 0
2010-08-31 21:51:19 6370 Agent Reconcile

History Chart of Abonwood

Key to Update Types "Line Count" means that the in-world search reported this many entries. "Agent Reconcile" is the result of matching the search results against the list of agents already known, adding new agents and removing ones that are no longer listed, and counting the end-result. This process takes longer, and generally happens shortly after a counting event. The count should be the same as the Line Count unless there has been an error. "Backfill" The backfill project began on 2008-07-26 and was completed on 2008-08-03. Prior to 2008-07-26, this website did not keep a history of usage counts for last names. Incoming usage counts overwrote old usage counts. However, the usage counts can be inferred from historical data. The historical data will, at best, go back to the founding of the website in June 2007. Backfill figures are as accurate as possible, but they can be inaccurate due to deficiences in the bot software. For example, around 2007-10 I realized that the bot was not counting names whose first name started with a digit. I changed the bot code to fix that, and numbers for some of the more popular names jumped up significantly overnight. Some of them had already been closed to registration by this time. Be careful of anomolies such as this.

© 2010 SLNameWatch.com

Second LifeSecond Life® and Linden Lab® are trademarks or registered trademarks of Linden Research, Inc. All rights reserved. No infringement is intended.